Pipeline status
Newest game log
2026-10-31
Newest grade
2026-10-31
Props refreshed
2026-11-01 12:39
Defense data
2026-10-27 20:54
Kalshi scan
2026-10-31 22:46
Last 7 days
| phase | 11-01 | 10-31 | 10-30 | 10-29 | 10-28 | 10-27 | 10-26 |
|---|---|---|---|---|---|---|---|
| overnight | · | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| midday | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| pretip | · | · | · | · | · | · | · |
| weekly | · | · | · | · | · | · | · |
| pc | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
pc · 10/31/2026, 9:55:02 PM ET
| kalshi:clv | ok | 2026-10-31 |
pretip · 10/31/2026, 9:51:48 PM ET
| gate | skipped | 2026-10-31 |
midday · 10/31/2026, 3:45:42 PM ET
| props | ok | 2026-10-31 | 7.3s | |
| enrich | ok | 2026-10-31 | 22.7s | |
| parlay_pass2 | ok | 2026-10-31 | 1.7s |
overnight · 10/31/2026, 10:53:01 AM ET
| gamelogs | ok | 2026-10-30 | 7.7s | |
| grade | ok | 2026-10-30 | 2.8s | |
| grade_wnba | ok | 2026-10-30 | 0.4s | |
| feed_grade | ok | 2026-10-30 | 1.7s | |
| results | ok | 2026-10-30 | 4.2s | |
| seasonstats | ok | 2026-10-30 | 0.7s | |
| perf_snapshot | ok | 2026-10-30 | 6.6s | |
| props | ok | 2026-10-31 | 2.6s | |
| props_wnba | ok | 2026-10-31 | 0.4s | |
| wnba_stats | failed | 2026-10-31 | 30.4s | exit 1 |
| sim_3pm | failed | 2026-10-31 | 0.5s | exit 1 |
| enrich | failed | 2026-10-31 | 13.9s | spread loaded for 0/7 games |
| streak | skipped | 2026-10-31 | 0.0s | earlier critical step in chain failed |
| parlay | skipped | 2026-10-31 | 0.0s | earlier critical step in chain failed |
| defense_fresh | failed | 2026-10-31 | 0.1s | defense data 90h old |
weekly · 10/25/2026, 10:13:03 AM ET
| player_bias | ok | 2026-10-25 | 17.0s | |
| opponent_leaks | ok | 2026-10-25 | 9.5s |
manual · 10/24/2026, 11:11:35 PM ET
| post_lockdown_check | ok | 2026-10-25 |