← Back to props
Moussa Diabate
CHA·vs BKN(Away)·7:30 PM ET
Season averages unavailable —
/api/seasonstats?player=Moussa%20DiabateToday's Props
ASTOVER 1.5
52FADE
Last 1 games vs 1.5 line
NYK
3
✓REBUNDER 8.5↓1STEAM
53FADE
Last 1 games vs 8.5 line
NYK
5
✓PRAOVER 19.5
49FADE
Last 1 games vs 19.5 line
NYK
10
✗PTSOVER 8.5
49FADE
Last 1 games vs 8.5 line
NYK
2
✗STLOVER 1.5
39FADE
Last 1 games vs 1.5 line
NYK
4
✓BLKOVER 1.5
23FADE
Last 1 games vs 1.5 line
NYK
1
✗Pick History
Prizm's past confidence picks for Moussa Diabate — graded after games
| Date | Pick | Label | Actual | Result |
|---|---|---|---|---|
| Mar 19 | O9.5 REB | FADE(44) | 5 | ✗ MISS |
| Mar 19 | O20.5 PRA | FADE(46) | 9 | ✗ MISS |
| Mar 19 | O8.5 PTS | FADE(45) | 3 | ✗ MISS |
| Mar 19 | O2.5 AST | FADE(50) | 1 | ✗ MISS |
| Mar 14 | O9.5 REB | FADE(44) | 5 | ✗ MISS |
| Mar 14 | O19.5 PRA | FADE(46) | 12 | ✗ MISS |
| Mar 14 | O7.5 PTS | FADE(45) | 4 | ✗ MISS |
| Mar 14 | O2.5 AST | FADE(50) | 3 | ✓ HIT |
| Mar 11 | O0.5 STL | LEAN(52) | 1 | ✓ HIT |
| Mar 11 | O9.5 REB | FADE(44) | 10 | ✓ HIT |
| Mar 11 | O21.5 PRA | FADE(46) | 14 | ✗ MISS |
| Mar 11 | O8.5 PTS | FADE(45) | 2 | ✗ MISS |
| Mar 11 | O1.5 BLK | FADE(41) | 0 | ✗ MISS |
| Mar 11 | O2.5 AST | FADE(47) | 2 | ✗ MISS |
| Mar 10 | O9.5 REB | FADE(44) | 9 | ✗ MISS |
| Mar 10 | O21.5 PRA | FADE(46) | 20 | ✗ MISS |
| Mar 10 | O9.5 PTS | FADE(45) | 7 | ✗ MISS |
| Mar 10 | O2.5 AST | FADE(48) | 4 | ✓ HIT |
| Mar 8 | O10.5 REB | FADE(45) | 4 | ✗ MISS |
| Mar 8 | O21.5 PRA | FADE(47) | 8 | ✗ MISS |
Recent Game Log
| Date | Matchup | PTS | REB | AST | STL | BLK | 3PM | MIN | W/L |
|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | CHA vs. NY | 2 | 5 | 3 | 4 | 1 | 0 | 30 | W |