← Back to props59FADE61FADE49FADE49FADE48FADE34FADE
AJ Dybantsa
WAS·vs ATL(Home)·7:00 PM ET
2026-27 Season
3 games played
19
PTS
5
REB
1.7
AST
1.3
STL
0
BLK
1
3PM
25.7
PRA
Last 3 Games
recent form
19
PTS
5
REB
1.7
AST
1.3
STL
0
BLK
1
3PM
25.7
PRA
Today's Props
ASTUNDER 2.5
Last 3 games vs 2.5 line
ORL
2
✓CHA
1
✓CLE
2
✓3PMUNDER 1.5
Last 3 games vs 1.5 line
ORL
1
✓CHA
1
✓CLE
1
✓PTSOVER 17.5
Last 3 games vs 17.5 line
ORL
21
✓CHA
17
✗CLE
19
✓REBUNDER 5.5
Last 3 games vs 5.5 line
ORL
5
✓CHA
8
✗CLE
2
✓PRAUNDER 25.5
Last 3 games vs 25.5 line
ORL
28
✗CHA
26
✗CLE
23
✓STLUNDER 0.5
Last 3 games vs 0.5 line
ORL
3
✗CHA
1
✗CLE
0
✓Pick History
Prizm's past confidence picks for AJ Dybantsa — graded after games
| Date | Pick | Label | Actual | Result |
|---|---|---|---|---|
| Nov 2 | U1.5 3PM | FADE(61) | 1 | ✓ HIT |
| Nov 2 | O0.5 STL | FADE(51) | 3 | ✓ HIT |
| Nov 2 | U23.5 PRA | FADE(46) | 28 | ✗ MISS |
| Nov 2 | O22.5 PRA | FADE(50) | 28 | ✓ HIT |
| Nov 2 | U16.5 PTS | FADE(45) | 21 | ✗ MISS |
| Nov 2 | O15.5 PTS | FADE(52) | 21 | ✓ HIT |
| Oct 30 | U1.5 3PM | FADE(54) | 1 | ✓ HIT |
| Oct 30 | O1.5 3PM | FADE(33) | 1 | ✗ MISS |
| Oct 30 | U0.5 STL | FADE(60) | 1 | ✗ MISS |
| Oct 30 | U4.5 REB | FADE(59) | 8 | ✗ MISS |
| Oct 30 | O4.5 REB | FADE(37) | 8 | ✓ HIT |
| Oct 30 | U22.5 PRA | FADE(50) | 26 | ✗ MISS |
| Oct 30 | O22.5 PRA | FADE(46) | 26 | ✓ HIT |
| Oct 30 | O21.5 PRA | FADE(46) | 26 | ✓ HIT |
| Oct 30 | U15.5 PTS | FADE(48) | 17 | ✗ MISS |
| Oct 30 | U14.5 PTS | FADE(48) | 17 | ✗ MISS |
| Oct 30 | U0.5 BLK | FADE(63) | 0 | ✓ HIT |
| Oct 30 | O0.5 BLK | FADE(23) | 0 | ✗ MISS |
| Oct 30 | U2.5 AST | FADE(59) | 1 | ✓ HIT |
| Oct 30 | O2.5 AST | FADE(39) | 1 | ✗ MISS |
Recent Game Log
| Date | Matchup | PTS | REB | AST | STL | BLK | 3PM | MIN | W/L |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | WSH @ ORL | 21 | 5 | 2 | 3 | 0 | 1 | 33 | W |
| Oct 30 | WSH vs. CHA | 17 | 8 | 1 | 1 | 0 | 1 | 30 | W |
| Oct 28 | WSH @ CLE | 19 | 2 | 2 | 0 | 0 | 1 | 27 | L |